Game Schedule
Promotions/Events
Special Events
Merchandise
Photo Gallery
Commerce Bank Park
Directions
Front Office Staff
Kids Club
Senators' Mailbag
Team History
Fan Club
Individual Game Tickets
Group Outings
Birthday / Team Parties
Picnics
Ticket Plans
Virtual Seating Chart
Season Tickets
Mission Statement
Donations
Reading Club
Fan Jam
FUNdraisers
Events & Information
Newsroom
Team Roster
All Time Roster
Statistics
Standings
Transactions
Game Recaps
Broadcasts
Player Feature
Pre-Game Interviews
Foul is Fair for CMN
 

Double A Baseball

 
Holiday Inn
 
Hershock's Annual Silent Auction
 

2008SENATORS STATISTICS

Eastern University

PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
J Perrault .500 12 2 0 1 0 0 0 0 0 0 0 0 .500 .500 0 1 0 0 0 0 0
L Davis .438 4 16 3 7 0 0 1 1 1 5 0 0 .625 .471 0 10 1 0 0 0 0
B Rhinehart .357 4 14 1 5 1 0 1 10 2 2 0 0 .643 .412 0 9 0 1 0 0 1
M Daniel .302 79 291 40 88 10 2 8 38 28 71 13 7 .433 .370 2 126 3 1 4 1 5
G Guzman .260 40 150 23 39 6 1 6 27 11 21 3 1 .433 .309 1 65 0 1 0 2 0
L Jimenez .257 70 226 31 58 7 0 13 37 33 40 3 0 .460 .350 7 104 0 1 0 6 8
S Bynum .256 28 86 17 22 7 1 2 8 11 30 0 0 .430 .347 2 37 2 0 1 0 3
M Yepez .248 46 121 19 30 6 3 1 20 17 21 5 2 .372 .341 6 45 8 0 0 0 3
D Ivany .247 35 93 18 23 5 1 6 15 8 20 2 1 .516 .333 1 48 2 0 4 0 5
I Desmond .246 52 175 19 43 5 0 6 21 14 43 6 4 .377 .304 16 66 3 1 1 3 2
W Bergolla .243 61 226 37 55 12 0 3 25 29 29 5 1 .336 .328 8 76 4 3 1 1 6
J Maxwell .233 43 146 35 34 6 3 7 28 31 28 13 4 .459 .367 3 67 0 2 1 2 3
C VanAllen .200 3 5 1 1 0 1 0 0 1 3 0 0 .600 .333 0 3 1 0 0 0 0
J Herrera .192 10 26 6 5 1 0 0 1 8 8 0 1 .231 .417 2 6 2 0 2 0 0
E Baez .133 4 15 0 2 0 0 0 0 1 8 2 0 .133 .188 1 2 0 0 0 0 0
P Nichols .091 8 11 0 1 0 0 0 0 1 4 0 0 .091 .167 0 1 1 0 0 0 0
B Perez .000 12 2 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 1 0 0 0 0
M Hinckley .000 10 6 0 0 0 0 0 0 1 2 1 0 .000 .143 0 0 2 0 0 0 0
A Alaniz .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0
J Spradlin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A Carr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B Brownlie .000 3 7 2 0 0 0 0 0 1 2 0 0 .000 .125 0 0 2 0 0 0 0
T Crawford .000 6 7 1 0 0 0 0 0 0 2 0 0 .000 .000 0 0 0 0 0 0 0
Y Novoa .000 5 2 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 0 0 0 0 0
S Schmoll .000 12 5 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0
J Zimmermann .000 3 5 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 2 0 0 0 0
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
C Stammen 0 - 1 2.45 3 3 0 0 0 18.1 14 6 5 0 0 8 13 0 .230 0 61 2 2
S Schmoll 2 - 2 2.77 26 0 0 0 4 39.0 45 17 12 1 0 9 27 0 .294 0 153 2 1
A Carr 1 - 0 3.38 9 0 0 0 3 10.2 8 4 4 0 0 6 8 3 .205 0 39 0 0
Y Novoa 0 - 0 3.43 13 0 0 0 0 21.0 15 8 8 1 0 12 19 3 .203 0 74 2 0
B Brownlie 7 - 0 3.45 10 10 0 0 0 60.0 55 29 23 10 1 16 30 3 .242 0 227 5 0
C VanAllen 3 - 1 3.71 5 5 0 0 0 26.2 25 12 11 3 2 7 21 0 .238 1 105 2 0
J Zimmermann 2 - 2 4.33 10 10 0 0 0 52.0 45 29 25 7 0 25 42 2 .232 0 194 0 0
A Alaniz 0 - 1 4.50 4 4 0 0 0 22.0 18 11 11 4 1 8 15 0 .222 0 81 1 0
T Crawford 2 - 2 5.14 11 6 0 0 0 35.0 45 20 20 2 0 12 29 0 .298 1 151 0 0
M Hinckley 4 - 3 5.31 22 6 0 0 0 59.1 75 38 35 6 2 36 48 4 .313 1 240 1 3
J Perrault 3 - 2 5.80 30 0 0 0 0 40.1 55 31 26 8 2 12 31 1 .335 0 164 3 3
B Perez 3 - 3 6.80 30 2 0 0 2 46.1 61 39 35 10 2 24 47 3 .310 0 197 1 1
J Spradlin 0 - 1 7.11 5 0 0 0 0 6.1 9 5 5 1 0 3 4 0 .346 0 26 1 1
I Ramirez 0 - 2 7.85 5 3 0 0 0 18.1 27 18 16 2 0 8 7 0 .351 0 77 1 1
M Yepez 0 - 0 18.00 1 0 0 0 0 1.0 1 2 2 0 1 3 1 0 .250 0 4 0 0