SENATORS BOX SCORE
May 5, 2008
Connecticut Defenders 2, Harrisburg Senators 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Connecticut | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 1 |
| Harrisburg | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | x | 5 | 10 | 1 |
| Connecticut | POS | AB | R | H | RBI | AVG |
| Richardson | CF | 4 | 0 | 0 | 0 | .159 |
| Rosario | SS | 5 | 1 | 3 | 1 | .296 |
| Copeland | RF | 3 | 0 | 0 | 0 | .245 |
| Martinez-Esteve, E | LF | 4 | 0 | 1 | 0 | .276 |
| Ray | P | 0 | 0 | 0 | 0 | .000 |
| Romo | P | 0 | 0 | 0 | 0 | .000 |
| Witter | C | 3 | 0 | 0 | 1 | .216 |
| Maroul | 3B | 4 | 0 | 1 | 0 | .225 |
| Klink | 1B | 4 | 0 | 2 | 0 | .218 |
| Haines | 2B | 3 | 1 | 1 | 0 | .333 |
| Oseguera | P | 1 | 0 | 0 | 0 | .000 |
| Palazzolo | P | 1 | 0 | 0 | 0 | .000 |
| Boyer | PH | 1 | 0 | 1 | 0 | .313 |
| Sosa | LF | 0 | 0 | 0 | 0 | .274 |
| TOTALS | | 33 | 2 | 9 | 2 | .233 |
BATTING 2B: Rosario 2 (4, VanAllen, VanAllen), Klink (3, VanAllen). TB: Rosario 5; Martinez-Esteve, E; Maroul; Klink 3; Haines; Boyer. RBI: Witter (19), Rosario (10). Runners left in scoring position, 2 out: Witter; Oseguera; Martinez-Esteve, E; Rosario. SF: Witter. GIDP: Rosario. Team LOB: 8. BASERUNNING SB: Copeland (8, 2nd base off VanAllen/Ivany), Rosario (6, 3rd base off VanAllen/Ivany). CS: Maroul (3, 2nd base by VanAllen/Ivany). PO: Maroul (1st base by VanAllen). FIELDING E: Maroul (10, throw). Outfield assists: Copeland (Jimenez, L at 2nd base). DP: (Haines-Rosario-Klink).
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Maxwell | LF | 4 | 1 | 0 | 0 | .222 |
| Bergolla, W | 2B | 3 | 1 | 2 | 1 | .256 |
| Bernadina | CF | 4 | 0 | 2 | 1 | .309 |
| Padilla | RF | 4 | 1 | 1 | 0 | .345 |
| Jimenez, L | 1B | 4 | 0 | 1 | 0 | .278 |
| Zinicola | P | 0 | 0 | 0 | 0 | .000 |
| Castro | 3B | 4 | 0 | 1 | 0 | .277 |
| Ivany | C | 4 | 1 | 1 | 2 | .222 |
| Desmond | SS | 3 | 0 | 1 | 0 | .225 |
| VanAllen | P | 1 | 1 | 1 | 0 | 1.000 |
| Schmoll | P | 1 | 0 | 0 | 0 | .000 |
| Perez, B | P | 0 | 0 | 0 | 0 | .000 |
| Lefave | 1B | 0 | 0 | 0 | 0 | .279 |
| TOTALS | | 32 | 5 | 10 | 4 | .275 |
BATTING 3B: VanAllen (1, Oseguera), Bernadina (2, Oseguera). HR: Ivany (1, 6th inning off Palazzolo, 1 on, 2 out). TB: Bergolla, W 2; Bernadina 4; Padilla; Jimenez, L; Castro; Ivany 4; Desmond; VanAllen 3. RBI: Bergolla, W (11), Bernadina (13), Ivany 2 (2). 2-out RBI: Bergolla, W; Bernadina; Ivany 2. Runners left in scoring position, 2 out: Padilla. GIDP: Bernadina. Team LOB: 5. BASERUNNING SB: Maxwell (10, 2nd base off Oseguera/Witter), Bergolla, W (3, 2nd base off Oseguera/Witter). CS: Maxwell (4, 2nd base by Palazzolo/Witter), Bernadina (2, 2nd base by Ray/Witter). FIELDING E: Desmond (8, fielding). Outfield assists: Maxwell (Martinez-Esteve, E at home). DP: (Bergolla, W-Desmond-Jimenez, L). Pickoffs: VanAllen (Maroul at 1st base).
| Connecticut | IP | H | R | ER | BB | SO | HR | ERA |
| Oseguera (L, 0-1) | 3.0 | 3 | 3 | 2 | 1 | 4 | 0 | 2.57 |
| Palazzolo | 3.0 | 5 | 2 | 2 | 1 | 2 | 1 | 1.66 |
| Ray | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.23 |
| Romo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.26 |
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| VanAllen (W, 1-0) | 5.2 | 4 | 1 | 1 | 1 | 3 | 0 | 1.59 |
| Schmoll (H, 2) | 1.1 | 5 | 1 | 1 | 0 | 2 | 0 | 3.52 |
| Perez, B (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.79 |
| Zinicola (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
WP: Oseguera 2. HBP: Copeland (by VanAllen), Richardson (by VanAllen). Ground outs-fly outs: Oseguera 3-2, Palazzolo 3-3, Ray 2-0, Romo 2-1, VanAllen 7-6, Schmoll 0-1, Perez, B 1-1, Zinicola 2-0. Batters faced: Oseguera 13, Palazzolo 14, Ray 3, Romo 4, VanAllen 23, Schmoll 8, Perez, B 3, Zinicola 4. Inherited runners-scored: Schmoll 1-0. Umpires: HP: Jason Arends. 1B: Victor Carapazza. 2B: . 3B: Mark Buchanan. Weather: 72 degrees, clear. Wind: 2 mph, Varies. T: 2:47. Att: 841.
|