SENATORS BOX SCORE
May 2, 2008
Reading Phillies 2, Harrisburg Senators 8
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Reading | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Harrisburg | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | x | 8 | 8 | 1 |
| Reading | POS | AB | R | H | RBI | AVG |
| Moran, J | LF | 4 | 1 | 1 | 0 | .183 |
| Donald | SS | 3 | 1 | 0 | 0 | .328 |
| Golson | CF | 4 | 0 | 0 | 0 | .303 |
| Marson | C | 3 | 0 | 1 | 0 | .311 |
| Slayden | RF | 3 | 0 | 1 | 2 | .319 |
| Sellers | 3B | 4 | 0 | 0 | 0 | .229 |
| Tejeda | 1B | 4 | 0 | 2 | 0 | .226 |
| Appert | 2B | 3 | 0 | 0 | 0 | .245 |
| Segovia | P | 1 | 0 | 0 | 0 | .000 |
| Outman | P | 1 | 0 | 0 | 0 | .333 |
| Spidale | PH | 1 | 0 | 0 | 0 | .200 |
| Kershner | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 2 | 5 | 2 | .257 |
BATTING 2B: Tejeda (5, Martis). TB: Moran, J; Marson; Slayden; Tejeda 3. RBI: Slayden 2 (22). 2-out RBI: Slayden 2. Runners left in scoring position, 2 out: Appert 2; Sellers. Team LOB: 5. FIELDING Pickoffs: Outman (Lefave at 1st base).
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Daniel | RF | 4 | 0 | 2 | 0 | .316 |
| Bergolla, W | 2B | 4 | 0 | 0 | 0 | .236 |
| Bernadina | CF | 3 | 1 | 0 | 0 | .305 |
| Maxwell | LF | 3 | 2 | 1 | 1 | .237 |
| Montz | C | 3 | 2 | 1 | 3 | .382 |
| Lefave | 1B | 2 | 1 | 1 | 0 | .266 |
| Castro | 3B | 2 | 1 | 1 | 1 | .222 |
| Desmond | SS | 4 | 1 | 2 | 3 | .217 |
| Martis | P | 3 | 0 | 0 | 0 | .000 |
| Schmoll | P | 1 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 8 | 8 | 8 | .275 |
BATTING 2B: Castro (3, Outman). HR: Montz (7, 3rd inning off Segovia, 2 on, 2 out), Desmond (4, 6th inning off Outman, 0 on, 0 out), Maxwell (4, 7th inning off Kershner, 0 on, 1 out). TB: Daniel 2; Maxwell 4; Montz 4; Lefave; Castro 2; Desmond 5. RBI: Desmond 3 (11), Montz 3 (29), Castro (2), Maxwell (20). 2-out RBI: Montz 3; Castro; Desmond. Runners left in scoring position, 2 out: Maxwell 2; Martis; Daniel. S: Castro. Team LOB: 5. BASERUNNING SB: Bernadina (13, 2nd base off Segovia/Marson). CS: Lefave (3, 2nd base by Outman/Marson), Daniel (4, 2nd base by Outman/Marson). PO: Lefave (1st base by Outman). FIELDING E: Martis (2, pickoff). Outfield assists: Bernadina (Slayden at home).
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Segovia (L, 0-1) | 2.2 | 3 | 5 | 5 | 4 | 1 | 1 | 14.40 |
| Outman | 3.1 | 4 | 2 | 2 | 2 | 2 | 1 | 3.41 |
| Kershner | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 2.92 |
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| Martis (W, 2-0) | 6.0 | 5 | 2 | 2 | 3 | 5 | 0 | 2.78 |
| Schmoll (S, 1) | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.21 |
WP: Segovia, Martis. Ground outs-fly outs: Segovia 4-3, Outman 3-3, Kershner 3-1, Martis 4-8, Schmoll 6-2. Batters faced: Segovia 15, Outman 14, Kershner 8, Martis 25, Schmoll 9. Inherited runners-scored: Outman 1-1. Umpires: HP: John Byrne. 1B: John Tumpane. 2B: . 3B: Darren Budahn. Weather: 74 degrees, partly cloudy. Wind: 3 mph, In from LF. T: 2:43. Att: 2,221.
|