SENATORS BOX SCORE
April 21, 2008
Erie SeaWolves 3, Harrisburg Senators 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Erie | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Harrisburg | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | x | 4 | 9 | 2 |
| Erie | POS | AB | R | H | RBI | AVG |
| Guzman | CF | 3 | 0 | 0 | 0 | .315 |
| Rhymes | DH | 4 | 0 | 0 | 0 | .226 |
| Ramirez, W | LF | 4 | 0 | 0 | 0 | .277 |
| Scram | RF | 4 | 0 | 0 | 0 | .254 |
| Roberson | 1B | 3 | 1 | 1 | 0 | .179 |
| St. Pierre, M | C | 2 | 2 | 1 | 0 | .343 |
| McIntyre | PR | 0 | 0 | 0 | 0 | .182 |
| Worth | SS | 3 | 0 | 0 | 0 | .268 |
| Leon, M | 2B | 3 | 0 | 1 | 1 | .259 |
| Kirkland | 3B | 3 | 0 | 1 | 2 | .159 |
| Rainwater | P | 0 | 0 | 0 | 0 | .000 |
| Cedeno | P | 0 | 0 | 0 | 0 | .000 |
| Tomey, A | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 3 | 4 | 3 | .258 |
BATTING 2B: Roberson (1, Martis). TB: Roberson 2; St. Pierre, M; Leon, M; Kirkland. RBI: Leon, M (4), Kirkland 2 (5). 2-out RBI: Kirkland. Runners left in scoring position, 2 out: Guzman; Rhymes 2; Kirkland. S: Worth. SF: Kirkland. Team LOB: 6. BASERUNNING CS: Roberson (1, 2nd base by Hinckley/Montz), Ramirez, W (2, 3rd base by Perrault, J/Montz). PO: Roberson (1st base by Hinckley). FIELDING Pickoffs: St. Pierre, M (Padilla at 2nd base).
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Daniel | LF | 3 | 0 | 2 | 1 | .311 |
| Bergolla, W | 2B | 2 | 0 | 0 | 0 | .235 |
| Bernadina | RF | 4 | 0 | 1 | 0 | .302 |
| Maxwell | CF | 2 | 2 | 0 | 0 | .271 |
| Padilla | DH | 3 | 1 | 2 | 0 | .358 |
| Montz | C | 2 | 0 | 1 | 0 | .432 |
| Lefave | 1B | 4 | 0 | 2 | 2 | .195 |
| Castro | 3B | 4 | 1 | 1 | 1 | .167 |
| Desmond | SS | 3 | 0 | 0 | 0 | .236 |
| Martis | P | 0 | 0 | 0 | 0 | .000 |
| Hinckley | P | 0 | 0 | 0 | 0 | .000 |
| Perrault, J | P | 0 | 0 | 0 | 0 | 1.000 |
| Warden | P | 0 | 0 | 0 | 0 | 1.000 |
| TOTALS | | 27 | 4 | 9 | 4 | .285 |
BATTING 2B: Castro (1, Rainwater). TB: Daniel 2; Bernadina; Padilla 2; Montz; Lefave 2; Castro 2. RBI: Castro (1), Lefave 2 (7), Daniel (3). 2-out RBI: Lefave. Runners left in scoring position, 2 out: Maxwell 2; Bernadina; Desmond. S: Desmond; Montz; Padilla. Team LOB: 8. BASERUNNING CS: Lefave (2, 2nd base by Rainwater/St. Pierre, M), Daniel (3, 2nd base by Rainwater/St. Pierre, M). PO: Padilla (2nd base by St. Pierre, M). FIELDING E: Martis (1, fielding), Desmond (4, throw). Pickoffs: Hinckley (Roberson at 1st base).
| Erie | IP | H | R | ER | BB | SO | HR | ERA |
| Rainwater | 5.0 | 5 | 3 | 3 | 4 | 1 | 0 | 2.81 |
| Cedeno | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.84 |
| Tomey, A (L, 1-1) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 7.15 |
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| Martis | 6.0 | 2 | 2 | 1 | 1 | 3 | 0 | 3.54 |
| Hinckley (BS, 1) | 1.1 | 2 | 1 | 1 | 3 | 2 | 0 | 4.50 |
| Perrault, J (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.61 |
| Warden (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.04 |
WP: Rainwater 2, Hinckley. Ground outs-fly outs: Rainwater 9-3, Cedeno 4-1, Tomey, A 1-2, Martis 5-10, Hinckley 1-0, Perrault, J 0-0, Warden 1-1. Batters faced: Rainwater 22, Cedeno 8, Tomey, A 6, Martis 22, Hinckley 9, Perrault, J 1, Warden 4. Inherited runners-scored: Perrault, J 1-0. Umpires: HP: Cory Hinga. 1B: Derek Crabill. 2B: Matt Hensel. 3B: . Weather: 63 degrees, cloudy. Wind: 6 mph, In from CF. T: 2:33. Att: 797.
|