SENATORS BOX SCORE
April 20, 2008
New Hampshire Fisher Cats 0, Harrisburg Senators 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Hampshire | | | | | | | | | | 0 | 0 | 0 |
| Harrisburg | | | | | | | | | | 0 | 0 | 0 |
| New Hampshire | POS | AB | R | H | RBI | AVG |
| Campbell | 2B | 0 | 0 | 0 | 0 | .460 |
| Mathews | CF | 0 | 0 | 0 | 0 | .298 |
| Phillips, K | 1B | 0 | 0 | 0 | 0 | .246 |
| Butler | LF | 0 | 0 | 0 | 0 | .184 |
| Hatch | DH | 0 | 0 | 0 | 0 | .191 |
| Patterson | RF | 0 | 0 | 0 | 0 | .205 |
| Cabral | 3B | 0 | 0 | 0 | 0 | .333 |
| Kratz | C | 0 | 0 | 0 | 0 | .280 |
| Klosterman | SS | 0 | 0 | 0 | 0 | .167 |
| Richmond | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 0 | 0 | 0 | 0 | .247 |
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Daniel | LF | 0 | 0 | 0 | 0 | .293 |
| Bergolla, W | 2B | 0 | 0 | 0 | 0 | .250 |
| Bernadina | RF | 0 | 0 | 0 | 0 | .305 |
| Maxwell | CF | 0 | 0 | 0 | 0 | .281 |
| Padilla | DH | 0 | 0 | 0 | 0 | .340 |
| Castro | 3B | 0 | 0 | 0 | 0 | .000 |
| Lefave | 1B | 0 | 0 | 0 | 0 | .162 |
| Herrera | C | 0 | 0 | 0 | 0 | .217 |
| Desmond | SS | 0 | 0 | 0 | 0 | .250 |
| Martis | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 0 | 0 | 0 | 0 | .282 |
| New Hampshire | IP | H | R | ER | BB | SO | HR | ERA |
| Richmond | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.32 |
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| Martis | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.40 |
Ground outs-fly outs: Richmond 0-0, Martis 0-0. Batters faced: Richmond 0, Martis 0. Umpires: HP: Cory Hinga. 1B: Derek Crabill. 2B: . 3B: Matt Hensel. Weather: 59 degrees, rain. Wind: 3 mph, Varies.
|