SENATORS BOX SCORE
April 14, 2008
Harrisburg Senators 8, Reading Phillies 2
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Harrisburg | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 8 | 11 | 0 |
| Reading | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Daniel | LF | 4 | 2 | 0 | 0 | .250 |
| Bergolla, W | 2B | 5 | 1 | 2 | 2 | .167 |
| Maxwell | CF | 4 | 1 | 1 | 2 | .242 |
| Jimenez, L | 1B | 4 | 0 | 0 | 1 | .293 |
| de Caster | 3B | 5 | 1 | 3 | 1 | .366 |
| Padilla | RF | 4 | 1 | 1 | 0 | .361 |
| Herrera | C | 4 | 1 | 1 | 1 | .278 |
| Desmond | SS | 4 | 1 | 2 | 1 | .286 |
| Brownlie | P | 2 | 0 | 0 | 0 | .000 |
| Perrault, J | P | 1 | 0 | 1 | 0 | 1.000 |
| Bittner | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 37 | 8 | 11 | 8 | .263 |
BATTING 2B: Bergolla, W (1, Carpenter). TB: Bergolla, W 3; Maxwell; de Caster 3; Padilla; Herrera; Desmond 2; Perrault, J. RBI: Maxwell 2 (6), Bergolla, W 2 (2), Jimenez, L (14), de Caster (13), Herrera (1), Desmond (5). 2-out RBI: de Caster; Bergolla, W. Runners left in scoring position, 2 out: Brownlie; Herrera; Jimenez, L; Maxwell. S: Brownlie. GIDP: Padilla. Team LOB: 7. BASERUNNING SB: Maxwell (4, 2nd base off Carpenter/Marson), Daniel (4, 2nd base off Carpenter/Marson). FIELDING PB: Herrera (1). Outfield assists: Padilla (Carpenter at 1st base).
| Reading | POS | AB | R | H | RBI | AVG |
| Moran, J | LF | 3 | 1 | 0 | 0 | .100 |
| Donald | SS | 4 | 0 | 2 | 0 | .300 |
| Golson | CF | 3 | 0 | 0 | 1 | .326 |
| Tejeda | 1B | 4 | 0 | 1 | 0 | .212 |
| Sellers | 3B | 4 | 0 | 1 | 0 | .205 |
| Slayden | RF | 4 | 0 | 0 | 0 | .286 |
| Marson | C | 3 | 1 | 1 | 0 | .333 |
| Harman | 2B | 3 | 0 | 0 | 1 | .171 |
| Carpenter | P | 2 | 0 | 0 | 0 | .000 |
| Youman | P | 0 | 0 | 0 | 0 | .000 |
| Appert | PH | 1 | 0 | 0 | 0 | .063 |
| Anderson | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 2 | 5 | 2 | .234 |
BATTING 2B: Marson (4, Brownlie), Sellers (2, Perrault, J), Tejeda (2, Bittner). TB: Donald 2; Tejeda 2; Sellers 2; Marson 2. RBI: Harman (2), Golson (8). Runners left in scoring position, 2 out: Sellers; Harman; Slayden. Team LOB: 4. BASERUNNING CS: Donald (1, 2nd base by Brownlie/Herrera). FIELDING E: Harman (2, throw), Marson (3, throw). DP: (Sellers-Harman-Tejeda).
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| Brownlie (W, 1-0) | 6.0 | 3 | 2 | 1 | 2 | 4 | 0 | 3.00 |
| Perrault, J (H, 2) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 |
| Bittner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.50 |
| Reading | IP | H | R | ER | BB | SO | HR | ERA |
| Carpenter (L, 1-2) | 7.0 | 6 | 5 | 4 | 3 | 3 | 0 | 5.94 |
| Youman | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 9.53 |
| Anderson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
WP: Brownlie, Carpenter. Ground outs-fly outs: Brownlie 7-6, Perrault, J 2-3, Bittner 0-1, Carpenter 11-7, Youman 1-1, Anderson 2-0. Batters faced: Brownlie 22, Perrault, J 7, Bittner 4, Carpenter 31, Youman 8, Anderson 3. Umpires: HP: John Tumpane. 1B: Darren Budahn. 2B: . 3B: John Byrne. Weather: 50 degrees, clear. Wind: 11 mph, R to L. T: 2:40. Att: 2,611.
|