SENATORS BOX SCORE
April 8, 2008
Erie SeaWolves 3, Harrisburg Senators 2
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Erie | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Harrisburg | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Erie | POS | AB | R | H | RBI | AVG |
| Guzman, Fre | CF | 4 | 1 | 2 | 0 | .333 |
| Rhymes | 2B | 4 | 1 | 1 | 3 | .318 |
| Frazier | DH | 4 | 0 | 0 | 0 | .346 |
| Scram | RF | 4 | 0 | 0 | 0 | .308 |
| Ramirez, W | LF | 3 | 0 | 1 | 0 | .308 |
| St. Pierre, M | C | 4 | 0 | 1 | 0 | .455 |
| Roberson | 1B | 4 | 0 | 0 | 0 | .167 |
| Kirkland | 3B | 3 | 0 | 0 | 0 | .000 |
| Worth | SS | 3 | 1 | 1 | 0 | .158 |
| Rainwater | P | 0 | 0 | 0 | 0 | .000 |
| Tomey, A | P | 0 | 0 | 0 | 0 | .000 |
| Zell | P | 0 | 0 | 0 | 0 | .000 |
| Jensen | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 3 | 6 | 3 | .257 |
BATTING 2B: Ramirez, W (2, Ramirez). 3B: Guzman, Fre (2, Perez, B). HR: Rhymes (1, 3rd inning off Ramirez, 2 on, 1 out). TB: Guzman, Fre 4; Rhymes 4; Ramirez, W 2; St. Pierre, M; Worth. RBI: Rhymes 3 (5). Runners left in scoring position, 2 out: Roberson; Frazier. Team LOB: 4. BASERUNNING SB: Ramirez, W (1, 2nd base off Ramirez/Herrera). FIELDING E: Zell (1, throw), St. Pierre, M (1, catcher interference). DP: (Worth-Rhymes-Roberson). Pickoffs: Rainwater (Herrera at 1st base).
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Bernadina | RF | 4 | 0 | 0 | 0 | .318 |
| Rogers, E | 2B | 4 | 0 | 0 | 0 | .182 |
| Daniel | LF | 4 | 0 | 0 | 0 | .400 |
| Maxwell | CF | 4 | 0 | 0 | 0 | .235 |
| Jimenez, L | DH | 4 | 2 | 2 | 2 | .429 |
| de Caster | 3B | 3 | 0 | 0 | 0 | .381 |
| Lefave | 1B | 2 | 0 | 0 | 0 | .100 |
| Herrera | C | 2 | 0 | 1 | 0 | .250 |
| Desmond | SS | 2 | 0 | 1 | 0 | .333 |
| Ramirez | P | 0 | 0 | 0 | 0 | .000 |
| Perez, B | P | 0 | 0 | 0 | 0 | .000 |
| Perrault, J | P | 0 | 0 | 0 | 0 | .000 |
| Munoz | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 2 | 4 | 2 | .293 |
BATTING HR: Jimenez, L 2 (4, 2nd inning off Rainwater, 0 on, 1 out; 7th inning off Zell, 0 on, 2 out). TB: Jimenez, L 8; Herrera; Desmond. RBI: Jimenez, L 2 (12). 2-out RBI: Jimenez, L. Runners left in scoring position, 2 out: Rogers, E. S: Herrera. GIDP: Rogers, E. Team LOB: 3. BASERUNNING CS: Herrera (1, 2nd base by Rainwater/St. Pierre, M). PO: Herrera (1st base by Rainwater).
| Erie | IP | H | R | ER | BB | SO | HR | ERA |
| Rainwater (W, 2-0) | 5.2 | 3 | 1 | 1 | 0 | 6 | 1 | 1.35 |
| Tomey, A (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Zell (H, 1) | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.45 |
| Jensen (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| Ramirez (L, 0-1) | 4.0 | 4 | 3 | 3 | 1 | 1 | 1 | 6.75 |
| Perez, B | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1.80 |
| Perrault, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Munoz | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
WP: Rainwater. Ground outs-fly outs: Rainwater 5-5, Tomey, A 1-2, Zell 3-1, Jensen 1-1, Ramirez 5-6, Perez, B 1-1, Perrault, J 1-2, Munoz 3-1. Batters faced: Rainwater 19, Tomey, A 3, Zell 7, Jensen 3, Ramirez 17, Perez, B 8, Perrault, J 3, Munoz 6. Inherited runners-scored: Tomey, A 1-0. Umpires: HP: Darren Budahn. 1B: John Byrne. 2B: . 3B: John Tumpane. Weather: 56 degrees, overcast. Wind: 2 mph, Out to LF. T: 2:31. Att: 706.
|